| Race # | Date | Time | Marshal |
| 1 | Saturday, May 22 | 1600 | Weismantel |
| 2 | Saturday, May 29 | 1000 | Tamagny |
| 3 | Saturday, May 29 | ~1200 | Schweiker |
| 4 | Saturday, June 19 | 1500 | Forbes |
| 5 | Saturday, June 19 | ~1700 | Frank |
| 6 | Saturday, June 26 | 1100 | Mitts |
| 7 | Saturday, July 3 | 1100 | Hudson |
| 8 - Makeup | Saturday, July 3 | ~1300 | Schreck |
| 9 - Makeup | Saturday, July 15 | 1600 | Rechtschaffer |
Saturday, July 3
| Race # | Date | Time | Marshal |
| 1 | Sunday, August 29 | 1100 | Schreck |
| 2 | Sunday, August 29 | ~1300 | Schweiker |
| 3 | Saturday, September 4 | 1500 | Bracken |
| 4 | Saturday, September 4 | ~1700 | Mitts |
| 5 | Saturday, September 18 | 1500 | Hudson |
| 6 | Saturday, October 9 | 1100 | Weismantel |
| 7 | Saturday, October 9 | ~1300 | t.b.d. |
| 8 | Sunday October 16 | 1500 | Moser |